| Home | Plant List | 
| .jpg.w180.jpg) | black bindweed Scientific Name Polygonum convolvulus Family Buckwheat Plant Type Forb Introduced Yes Native No Weed Yes | 
| .jpg.w180.jpg) | climbing bindweed Scientific Name Polygonum convolvulus Family Buckwheat Plant Type Forb Introduced Yes Native No Weed Yes | 
| .jpg.w180.jpg) | common rye Scientific Name Secale cereale Family Grass Plant Type Grass Introduced Yes Native No Weed Yes | 
| .jpg.w180.jpg) | hairy crabgrass Scientific Name Digitaria sanguinalis Family Grass Plant Type Grass Introduced Yes Native No Weed Yes | 
| .jpg.w180.jpg) | hare barley Scientific Name Hordeum leporinum Family Grass Plant Type Grass Introduced Yes Native No Weed Yes | 
| .jpg.w180.jpg) | ivy bindweed Scientific Name Polygonum convolvulus Family Buckwheat Plant Type Forb Introduced Yes Native No Weed Yes | 
| .jpg.w180.jpg) | knot bindweed Scientific Name Polygonum convolvulus Family Buckwheat Plant Type Forb Introduced Yes Native No Weed Yes | 
| .jpg.w180.jpg) | mouse barley Scientific Name Hordeum leporinum Family Grass Plant Type Grass Introduced Yes Native No Weed Yes | 
| .jpg.w180.jpg) | wild barley Scientific Name Hordeum leporinum Family Grass Plant Type Grass Introduced Yes Native No Weed Yes | 
|  | black medic Scientific Name Medicago lupulina Family Legume or Pea Native No Weed Yes | 
|  | butterfly bush Scientific Name Buddleja sp. Family Butterfly bush Plant Type Shrub Native No Weed Yes | 
|  | devil's beggarticks Scientific Name Bidens frondosa Family Composites, Sunflower Native No Weed Yes | 
|  | Japanese knotweed Scientific Name Polygonum cuspidatum Family Buckwheat Plant Type Forb Native No Weed Yes | 
|  | leafy beggarticks Scientific Name Bidens frondosa Family Composites, Sunflower Native No Weed Yes | 
|  | leafy sticktight Scientific Name Bidens frondosa Family Composites, Sunflower Native No Weed Yes | 
|  | marshelder Scientific Name Iva xanthifolia Family Composites, Sunflower Plant Type Forb Native No Weed Yes | 
|  | Russian Olive Scientific Name Elaeagnus angustifolia Family Oleaster Plant Type Tree Native No Weed Yes | 
|  | spotted knapweed Scientific Name Centaurea maculosa Family Composites, Sunflower Plant Type Forb Native No Weed Yes |